Vehicle | Battery: | Lead-acid 60V58Ah |
Motor: | 60V/72V 1200W(permanent magnet square wave) | |
Controller: | 60/72V 24 tube 55A Square wave controller | |
Dimension(L*W*H)(mm): | 2950mm×1200mm×1460mm | |
Cargo Box Length (mm): | 1600mm*1100mm*950mm | |
Chassis | FR.: 40*80*2.5mm, RR: 40*80*2.0mm | |
Wheel Base(mm): | 1850mm | |
Track (mm): | 960mm | |
Kerb Weight(kg): | 615kg | |
Loading Capacity(kg): | 500kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤35Km/h | |
Steering: | Handle bar | |
Front Suspension Mode: | 4 Columns 4 Springs | |
Rear Suspension Mode : | 5 pcs steel plate leafs spring, Booster E-Rear axle | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Brake Mode(F/R): | Fr.: Ф130 Mechanic & Rr.: Ф160 Mechanic | |
Mileage: | 80KM | |
Tyre Size(F/R): | 2.9m | |
Turning Radius(m): | Gasoline | |
Transmission: | 3 forwards+1 reverse+1 booster | |
Battery: | Lead-acid 60V58Ah | |
Engine | Engine Mode : | Single cylinder,4-stroke,water cooled |
Displacement(ml): | 275ml | |
Bore×Stroke (mm): | 74mm×64mm | |
Rated Power & Rotating Speed: | 12.5Kw/6500r/min | |
Max.Torgue & Rotating Speed: | 21N.m/4500r/min | |
Compression: | 10.4:1 | |
Ignition mode: | CDI | |
Clutch mode: | Manual | |
Optional | Tyre Size: | 4.50-12 |
Cargo Box Length(mm): | L: 1000-2000; W: 500-1000 | |
Color options: | Red/Army Green/Flash Green/Gold/Orange/Blue | |
Brake Mode: | Mechanic/Oil | |
Shipment | Container Loading | 27 Units in CKD/40HQ |
Founded in 1996, mainly engaged in R&D, manufacturing, sales and export MOTOR TRICYCLES, E-TRIKE, MOTORCYCLES and MOTOR ENGINES.