| Specification | ||
| Vehicle Part | Dimension(L*W*H)(mm): | 4200mm×1650mm×2340mm |
| Cargo Box Length (mm): | 2600mm×1550mm×1130mm | |
| Wheel Base(mm): | 2830mm | |
| Track (mm): | 1410mm | |
| Unladen Kerb Weight(kg): | 832kg (including spare tire + excluding battery) | |
| Loading Capacity(kg): | 1000.00 | |
| Min Ground Clearance(mm): | 190mm | |
| Maximum speed(Km/h): | ≤50Km/h | |
| Front Suspension Mode: | four pillars and four springs 240 | |
| Rear Suspension Mode : | Plate spring 850-9+4, full-floating power king dual wheel | |
| Starting Mode: | Electric | |
| Drive Mode: | Shaft drive | |
| Gearshift Mode: | Foot | |
| Clutch Mode: | Manual | |
| Brake Mode(F/R): | Front φ160 mechanical brake, rear φ220 hydraulic brake | |
| Fuel Tank Capacity(L): | 21L(Snow Wolf) | |
| Tyre Size(F/R): | 5.50-13ULT | |
| Fuel Type : | Gasoline | |
| Min.Fuel Consumption(g/kW.h) | 355g/kW.h | |
| Turning Radius(m): | 4.2m | |
| Transmission: | international gear | |
| Engine Part | Engine Mode : | |
| Displacement(ml): | ||
| Bore×Stroke (mm): | ||
| Rated Power&Rotating Speed: | ||
| Max.Torgue&Rotating Speed: | ||
| Compression: | ||
| Ignition mode: | ||
| Optional | Cargo Box Length(m): | |
| Engine: | ||
| Brake Mode: | ||
Founded in 1996, mainly engaged in R&D, manufacturing, sales and export MOTOR TRICYCLES, E-TRIKE, MOTORCYCLES and MOTOR ENGINES.