| Specification | ||
| Vehicle Part | Dimension(L*W*H)(mm): | 4260×1480×2120mm |
| Cargo Box Length (mm): | 2200×1400×1000mm (One and a half rows) | |
| Wheel Base(mm): | 2850mm | |
| Track (mm): | 1290mm | |
| Unladen Kerb Weight(kg): | 785 (including spare tire/excluding battery and coolant) | |
| Loading Capacity(kg): | 600kg | |
| Min Ground Clearance(mm): | 165mm | |
| Maximum speed(Km/h): | ≤60Km/h | |
| Front Suspension Mode: | 60-270 | |
| Rear Suspension Mode : | 850-7+2 flat panel+damper, full floating force king | |
| Starting Mode: | Electric/Kick | |
| Drive Mode: | Shaft drive | |
| Gearshift Mode: | Foot | |
| Clutch Mode: | Manual | |
| Brake Mode(F/R): | front φ160 Machine brake & after φ220 oil brake | |
| Fuel Tank Capacity(L): | 20L | |
| Tyre Size(F/R): | 5.0-12ULT | |
| Fuel Type : | Gasoline | |
| Min.Fuel Consumption(g/kW.h) | 367g/kW.h | |
| Turning Radius(m): | 3.60 | |
| Transmission: | 5 forward gears&1 reverse gear | |
| Engine Part | Engine Mode : | |
| Displacement(ml): | ||
| Bore×Stroke (mm): | ||
| Max.Power(Kw/r/min): | ||
| Max.Torgue&Rotating Speed: | ||
| Compression: | ||
| Ignition mode: | ||
| Optional | Cargo Box Length(m): | |
| Engine: | ||
Founded in 1996, mainly engaged in R&D, manufacturing, sales and export MOTOR TRICYCLES, E-TRIKE, MOTORCYCLES and MOTOR ENGINES.