| Specification | ||
| Vehicle Part | Dimension(L*W*H)(mm): | 4000mm×1380mm×1580mm |
| Cargo Box Length (mm): | 2400mm×1300mm×990mm | |
| Wheel Base(mm): | 2660mm | |
| Track (mm): | 1100mm | |
| Unladen Kerb Weight(kg): | 514 (including spare tire+excluding battery) | |
| Loading Capacity(kg): | 800.00 | |
| Min Ground Clearance(mm): | 165mm | |
| Maximum speed(Km/h): | ≤50Km/h | |
| Front Suspension Mode: | Four pillars and four springs 550 | |
| Rear Suspension Mode : | Plate spring 850-7+2 slots, dynamic half floating force king | |
| Starting Mode: | Electric | |
| Drive Mode: | Shaft drive | |
| Gearshift Mode: | Foot | |
| Clutch Mode: | Manual | |
| Brake Mode(F/R): | Front φ160 Machine brake、after φ220 oil brake | |
| Fuel Tank Capacity(L): | 22L | |
| Tyre Size(F/R): | 5.00-12ULT | |
| Fuel Type : | Gasoline | |
| Min.Fuel Consumption(g/kW.h) | 355g/kW.h | |
| Turning Radius(m): | 3.4m | |
| Transmission: | 5 Forward & 1 Reverse Gears | |
| Engine Part | Engine Mode : | SUYA300 |
| Displacement(ml): | 300ML | |
| Bore×Stroke (mm): | 76×64 | |
| Rated Power&Rotating Speed: | 12.5/7000 | |
| Max.Torgue&Rotating Speed: | 22/5000 | |
| Compression: | 9.6:1 | |
| Ignition mode: | C.D.I | |
| Optional | Cargo Box Length(m): | |
| Engine: | ||
| Brake Mode: | ||
Founded in 1996, mainly engaged in R&D, manufacturing, sales and export MOTOR TRICYCLES, E-TRIKE, MOTORCYCLES and MOTOR ENGINES.