Detail Display
Specification
Vehicle Part | Dimension(L*W*H)(mm): | 4120mm×1580mm×1840mm |
Cargo Box Length (mm): | 2500mm×1500mm×1200mm | |
Wheel Base(mm): | 2670mm | |
Track (mm): | 1250mm | |
Unladen Kerb Weight(kg): | 673KG(No battery+water) | |
Loading Capacity(kg): | 450kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤50Km/h | |
Front Suspension Mode: | Four pillars and four springs | |
Rear Suspension Mode : | 850-8+4(70)、Four pillars and four springs、Dynamic Dominator 1180 Full Floating Force King | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Front Φ 160 mechanical brake / Rear brake with a diameter of 220 | |
Fuel Tank Capacity(L): | 22L | |
Tyre Size(F/R): | 5.50-13ULT | |
Fuel Type : | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 355g/kW.h | |
Turning Radius(m): | 4.38m | |
Transmission: | 5 Forward & 1 Reverse Gears | |
Engine Part | Engine Mode : | |
Displacement(ml): | ||
Bore×Stroke (mm): | ||
Rated Power&Rotating Speed: | ||
Max.Torgue&Rotating Speed: | ||
Compression: | ||
Ignition mode: | ||
Optional | Cargo Box Length(m): | |
Engine: | ||
Brake Mode: |
Founded in 1996, mainly engaged in R&D, manufacturing, sales and export MOTOR TRICYCLES, E-TRIKE, MOTORCYCLES and MOTOR ENGINES.